Counter LED Display — Plug-and-Play, HD, Portable
Lecede Counter LED Display is a mobile, turnkey LED counter solution: plug-and-play setup, HD picture, caster wheels for easy movement, and flexible arc splicing for creative curves. Available in S1.2 / S1.8 / S2.0 / S2.5 GOB options.
Why choose a Counter LED?
- Plug-and-play controller for fast deployments at events, showrooms, and retail.
- High-definition pixel pitches down to 1.25 mm for crisp, close-up viewing.
- Integrated casters and compact chassis make it easy to move and position.
- Flexible arc splicing to create smooth curves and eye-catching shapes.
- Front maintenance for quick service without moving the counter.
Applications
- Reception and concierge desks
- Trade shows and exhibitions
- Retail counters and pop-ups
- Showrooms, museums, and corporate lobbies
Flexible LED counter in action. View dedicated watch page
Seamless Curves, Dynamic Content
The flexible LED desk (counter) brings your brand to life with high-definition visuals and a smooth, curved form factor.
Designed for high-traffic environments like trade shows, reception areas, and retail pop-ups, this turnkey solution combines portability with the impact of premium LED technology.
- Vibrant UHD Quality: Crisp visuals even at close distances.
- Mobile Design: Integrated casters for effortless repositioning.
- Rugged Build: GOB (Glue on Board) protection for durability in public spaces.
Specifications
| Parameter | S1.2-GOB | S1.8-GOB | S2-GOB | S2.5-GOB |
|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | 1.86 | 2 | 2.5 |
| LED Type | SMD 1010 | SMD 1212 | SMD 1515 | SMD 1515 |
| Module Dimension (W×H) (mm) | 320×160 | 320×160 | 320×160 | 320×160 |
| Module Resolution (W×H) (Pixel) | 256×128 | 172×96 | 160×80 | 128×64 |
| Pixel Density (Pixel/m²) | 640000 | 288906 | 250000 | 160000 |
| Scan Mode (S) | 62 | 43 | 40 | 32 |
| Cabinet Dimension (W×H) (mm) | 1920×960 | 1920×960 | 1920×960 | 1920×960 |
| Counter Size (W×D×H) (mm) | 1200×600×1050 | 1200×600×1050 | 1200×600×1050 | 1200×600×1050 |
| Cabinet Material | Iron | Iron | Iron | Iron |
| Best Viewing Distance (m) | 1.25 | 1.86 | 2 | 2.5 |
| Brightness (nits) | 900 | 900 | 900 | 900 |
| Ingress Protection (Front/Rear) | IP40 | IP40 | IP40 | IP40 |
| Viewing Angle | H:140° V:140° | H:140° V:140° | H:140° V:140° | H:140° V:140° |
| Color Temperature | 3200–9500K | 3200–9500K | 3200–9500K | 3200–9500K |
| Gray Level | 14–16bit | 14–16bit | 14–16bit | 14–16bit |
| Max Power Consumption (W/m²) | 700 | 700 | 700 | 700 |
| Average Power Consumption (W/m²) | 250 | 250 | 250 | 250 |
| Refresh Rate (Hz) | 1920–3840 | 1920–3840 | 1920–3840 | 1920–3840 |
| Maintenance Method | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance |
| Operating Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
| Operation Humidity | 10%–95%RH | 10%–95%RH | 10%–95%RH | 10%–95%RH |
| Input Voltage | AC110–220V±15% 50/60Hz | AC110–220V±15% 50/60Hz | AC110–220V±15% 50/60Hz | AC110–220V±15% 50/60Hz |
| MTBF (Hours) | 50000 | 50000 | 50000 | 50000 |
| Life Time (Hours) | 100000 | 100000 | 100000 | 100000 |
Notes: Values are typical. Specifications subject to change without notice. Some parameters may vary by configuration.
Plug-and-Play
Integrated controller simplifies setup—power it on, load your content, and you’re live in minutes.
HD Visuals
Fine pixel pitches down to 1.25 mm deliver crisp text, graphics, and brand imagery at close distances.
Portable
Compact structure with four casters makes it easy to move between rooms, stages, or booths.
Flexible Arc
Arc-capable design enables curved counters for immersive, modern layouts.